分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 11.9 | 8 | |
BOD(生物化学的酸素要求量) | mg/l | 18,000 | 5 |
COD(化学的酸素要求量) | mg/l | 32,600 | 16 |
SS(浮遊物質量) | mg/l | < 2.5 | < 2.5 |
TDS(全溶解固形物) | mg/l | 67,600 | 21 |
Grease &Oil(油分) | mg/l | 9 | < 5 |
F(フッ素) | mg/l | 20 | |
Cl(塩化物) | mg/l | 142 | |
S(硫黄) | mg/l | Interfere |
ND = Not Detected | 81.8 wt% |
Interfere = Can not analysis | 85.07 vol% |
分析項目 | 単位 | 原水 | 処理水 | 処理水 |
---|---|---|---|---|
pH | 7.19 | 7.60 | ||
BOD(生物化学的酸素要求量) | mg/l | 8.0 | 1.40 | |
COD(化学的酸素要求量) | mg/l | 321 | 32 | |
SS(浮遊物質量) | mg/l | 14340 | ND | |
TDS(全溶解固形物) | mg/l | 2140 | 96 | |
Grease &Oil(油分) | mg/l | 9 | 9 | |
F(フッ素) | mg/l | 1.93 | ||
Cl(塩化物) | mg/l | 586 | ||
S(硫黄) | mg/l | 198 | ||
Si(シリカ) | mg/l | 168 | ||
Ca(カルシウム) | mg/l | 269 |
ND = Not Detected | Reduction rate : 86.5 wt% |
Reduction rate : 86.50 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 7.02 | 9.42 | |
BOD(生物化学的酸素要求量) | mg/l | 500 | 2.20 |
COD(化学的酸素要求量) | mg/l | 3,840 | 141 |
SS(浮遊物質量) | mg/l | 250 | ND |
TDS(全溶解固形物) | mg/l | 3,875 | 56 |
Grease &Oil(油分) | mg/l | 128 | 17 |
F(フッ素) | mg/l | 1.10 | |
Cl(塩化物) | mg/l | 167 | |
S(硫黄) | mg/l | 106 | |
Si(シリカ) | mg/l | 121 | |
Ca(カルシウム) | mg/l | 20.88 |
ND = Not Detected | Reduction rate : 90.40 wt% |
Interfere = Can not analysis | Reduction rate : 90.40 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 0.42 | 5.51 | |
BOD(生物化学的酸素要求量) | mg/l | 290 | 9 |
COD(化学的酸素要求量) | mg/l | 576 | 32 |
SS(浮遊物質量) | mg/l | 522 | ND |
TDS(全溶解固形物) | mg/l | 41,632 | 106 |
Grease &Oil(油分) | mg/l | 1.1 | < 3 |
F(フッ素) | mg/l | 1 | < 0.3 |
Cl(塩化物) | mg/l | 260 | < 0.2 |
S(硫黄) | mg/l | 38,277 | < 5 |
Si(シリカ) | mg/l | 25.16 | |
Ca(カルシウム) | mg/l | 188 |
ND = Not Detected | Reduction rate : 92.98 wt% |
Interfere = Can not analysis | Reduction rate : 94.84 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 12.69 | 10.4 | |
BOD(生物化学的酸素要求量) | mg/l | 22,500 | < 4 |
COD(化学的酸素要求量) | mg/l | 60,000 | 2,700 |
SS(浮遊物質量) | mg/l | 29 | < 2.5 |
TDS(全溶解固形物) | mg/l | 51,700 | < 25 |
Grease &Oil(油分) | mg/l | 322 | < 5 |
F(フッ素) | mg/l | 20.0 | |
Cl(塩化物) | mg/l | 163 | |
S(硫黄) | mg/l | ND |
ND = Not Detected | Reduction rate : 99.10 wt% |
Reduction rate : 99.10 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 5.37 | 3.34 | |
BOD(生物化学的酸素要求量) | mg/l | 393 | 198 |
COD(化学的酸素要求量) | mg/l | 7,880 | 380 |
SS(浮遊物質量) | mg/l | 63 | < 2.5 |
TDS(全溶解固形物) | mg/l | 840 | 55 |
Grease &Oil(油分) | mg/l | 19 | < 5 |
F(フッ素) | mg/l | 0.3 | |
Cl(塩化物) | mg/l | ND | |
S(硫黄) | mg/l | ND |
ND = Not Detected | Reduction rate : 91.77 wt% |
Interfere = Can not analysis | Reduction rate : 89.93 vol% |
分析項目 | 単位 | 原水 | 処理水 | 処理水 |
---|---|---|---|---|
pH | 9.7 | 9 | ||
BOD(生物化学的酸素要求量) | mg/l | 36 | 6.5 | |
COD(化学的酸素要求量) | mg/l | 90 | 38 | |
SS(浮遊物質量) | mg/l | < 16 | < 16 | |
TDS(全溶解固形物) | mg/l | 11558 | 68 | |
Grease &Oil(油分) | mg/l | 4 | 4 | |
F(フッ素) | mg/l | 0.91 | ||
Cl(塩化物) | mg/l | 4698 | ||
S(硫黄) | mg/l | < 5 | ||
Ca(カルシウム) | mg/l | 2.75 | 0.89 | |
Si(シリカ) | mg/l | 1.52 | 0.52 |
ND = Not Detected | Reduction rate : 90.94 wt% |
Interfere = Can not analysis | Reduction rate : 90.03 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 10.49 | 9.43 | |
BOD(生物化学的酸素要求量) | mg/l | 5,000 | 301 |
COD(化学的酸素要求量) | mg/l | 13,250 | 512 |
SS(浮遊物質量) | mg/l | 21 | < 5 |
TDS(全溶解固形物) | mg/l | 11,700 | 21 |
Grease &Oil(油分) | mg/l | 7 | 6 |
F(フッ素) | mg/l | 1.4 | |
Cl(塩化物) | mg/l | Interfere | |
S(硫黄) | mg/l | Interfere |
ND = Not Detected | Reduction rate : 97.19 wt% |
Interfere = Can not analysis | Reduction rate : 99.14 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 5.19 | 4.02 | |
BOD(生物化学的酸素要求量) | mg/l | 596 | 13 |
COD(化学的酸素要求量) | mg/l | 5,150 | 77.1 |
SS(浮遊物質量) | mg/l | 378 | 2.8 |
TDS(全溶解固形物) | mg/l | 1,870 | < 25 |
Grease &Oil(油分) | mg/l | 155 | 7 |
F(フッ素) | mg/l | 0.4 | |
Cl(塩化物) | mg/l | 82 | |
S(硫黄) | mg/l | 9 |
ND = Not Detected | Reduction rate : 99.69 wt% |
Interfere = Can not analysis | Reduction rate : 98.70 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 11.26 | 8.54 | |
BOD(生物化学的酸素要求量) | mg/l | 650 | 1.5 |
COD(化学的酸素要求量) | mg/l | 2,240 | < 16 |
SS(浮遊物質量) | mg/l | 23 | < 1 |
TDS(全溶解固形物) | mg/l | 64,344 | 8 |
Grease &Oil(油分) | mg/l | 38 | 4 |
F(フッ素) | mg/l | 1.66 | |
Cl(塩化物) | mg/l | 1,050 | |
S(硫黄) | mg/l | 41,792 |
ND = Not Detected | Reduction rate : 89.05 wt% |
Reduction rate : 94.39 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 8.98 | 9.71 | |
BOD(生物化学的酸素要求量) | mg/l | 25,700 | 50 |
COD(化学的酸素要求量) | mg/l | 124,000 | 1,660 |
SS(浮遊物質量) | mg/l | 22,800 | ND |
TDS(全溶解固形物) | mg/l | 12,200 | < 25 |
Grease &Oil(油分) | mg/l | 13,900 | 77 |
F(フッ素) | mg/l | 14 | |
Cl(塩化物) | mg/l | 233 | |
S(硫黄) | mg/l | 4,020 |
ND = Not Detected | Reduction rate : 99.61 wt% |
Reduction rate : 99.61 vol% |
分析項目 | 単位 | 原水 | 処理水 |
---|---|---|---|
pH | 7.9 | 8.9 | |
BOD(生物化学的酸素要求量) | mg/l | 1,050 | 85 |
COD(化学的酸素要求量) | mg/l | 79,600 | 1,250 |
SS(浮遊物質量) | mg/l | 4,100 | < 2.5 |
TDS(全溶解固形物) | mg/l | 18,800 | 48 |
Grease &Oil(油分) | mg/l | 5,100 | 54 |
F(フッ素) | mg/l | 7 | |
Cl(塩化物) | mg/l | ND | |
S(硫黄) | mg/l | < 10 |
ND = Not Detected | Reduction rate : 89.00 wt% |
Reduction rate : 87.22 vol% |