Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 11.9 | 8 | |
BOD | mg/l | 18,000 | 5 |
CODcr | mg/l | 32,600 | 16 |
SS | mg/l | < 2.5 | < 2.5 |
TDS | mg/l | 67,600 | 21 |
Grease & Oil | mg/l | 9 | < 5 |
Fluoride | mg/l | 20 | |
Chloride | mg/l | 142 | |
Sulfate | mg/l | Interfere |
ND = Not Detected | 81.8 wt% |
Interfere = Can not analysis | 85.07 vol% |
Parameter | Unit | Raw water | Recovered water | High Concentration |
---|---|---|---|---|
pH | 7.19 | 7.60 | ||
BOD | mg/l | 8.0 | 1.40 | |
CODcr | mg/l | 321 | 32 | |
SS | mg/l | 14340 | ND | |
TDS | mg/l | 2140 | 96 | |
Grease & Oil | mg/l | 9 | 9 | |
Fluoride | mg/l | 1.93 | ||
Chloride | mg/l | 586 | ||
Sulfate | mg/l | 198 | ||
Silica | mg/l | 168 | ||
Calcium | mg/l | 269 |
ND = Not Detected | Reduction rate : 86.5 wt% |
Reduction rate : 86.50 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 7.02 | 9.42 | |
BOD | mg/l | 500 | 2.20 |
CODcr | mg/l | 3,840 | 141 |
SS | mg/l | 250 | ND |
TDS | mg/l | 3,875 | 56 |
Grease & Oil | mg/l | 128 | 17 |
Fluoride | mg/l | 1.10 | |
Chloride | mg/l | 167 | |
Sulfate | mg/l | 106 | |
Silica | mg/l | 121 | |
Calcium | mg/l | 20.88 |
ND = Not Detected | Reduction rate : 90.40 wt% |
Interfere = Can not analysis | Reduction rate : 90.40 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 0.42 | 5.51 | |
BOD | mg/l | 290 | 9 |
CODcr | mg/l | 576 | 32 |
SS | mg/l | 522 | ND |
TDS | mg/l | 41,632 | 106 |
Grease & Oil | mg/l | 1.1 | < 3 |
Fluoride | mg/l | 1 | < 0.3 |
Chloride | mg/l | 260 | < 0.2 |
Sulfate | mg/l | 38,277 | < 5 |
Silica | mg/l | 25.16 | |
Calcium | mg/l | 188 |
ND = Not Detected | Reduction rate : 92.98 wt% |
Interfere = Can not analysis | Reduction rate : 94.84 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 12.69 | 10.4 | |
BOD | mg/l | 22,500 | < 4 |
CODcr | mg/l | 60,000 | 2,700 |
SS | mg/l | 29 | < 2.5 |
TDS | mg/l | 51,700 | < 25 |
Grease & Oil | mg/l | 322 | < 5 |
Fluoride | mg/l | 20.0 | |
Chloride | mg/l | 163 | |
Sulfate | mg/l | ND |
ND = Not Detected | Reduction rate : 99.10 wt% |
Reduction rate : 99.10 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 5.37 | 3.34 | |
BOD | mg/l | 393 | 198 |
CODcr | mg/l | 7,880 | 380 |
SS | mg/l | 63 | < 2.5 |
TDS | mg/l | 840 | 55 |
Grease & Oil | mg/l | 19 | < 5 |
Fluoride | mg/l | 0.3 | |
Chloride | mg/l | ND | |
Sulfate | mg/l | ND |
ND = Not Detected | Reduction rate : 91.77 wt% |
Interfere = Can not analysis | Reduction rate : 89.93 vol% |
Parameter | Unit | Raw water | Recovered water | High Concentration |
---|---|---|---|---|
pH | 9.7 | 9 | ||
BOD | mg/l | 36 | 6.5 | |
CODcr | mg/l | 90 | 38 | |
SS | mg/l | < 16 | < 16 | |
TDS | mg/l | 11558 | 68 | |
Grease & Oil | mg/l | 4 | 4 | |
Fluoride | mg/l | 0.91 | ||
Chloride | mg/l | 4698 | ||
Sulfate | mg/l | < 5 | ||
Calcium | mg/l | 2.75 | 0.89 | |
Silica | mg/l | 1.52 | 0.52 |
ND = Not Detected | Reduction rate : 90.94 wt% |
Interfere = Can not analysis | Reduction rate : 90.03 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 10.49 | 9.43 | |
BOD | mg/l | 5,000 | 301 |
CODcr | mg/l | 13,250 | 512 |
SS | mg/l | 21 | < 5 |
TDS | mg/l | 11,700 | 21 |
Grease & Oil | mg/l | 7 | 6 |
Fluoride | mg/l | 1.4 | |
Chloride | mg/l | Interfere | |
Sulfate | mg/l | Interfere |
ND = Not Detected | Reduction rate : 97.19 wt% |
Interfere = Can not analysis | Reduction rate : 99.14 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 5.19 | 4.02 | |
BOD | mg/l | 596 | 13 |
CODcr | mg/l | 5,150 | 77.1 |
SS | mg/l | 378 | 2.8 |
TDS | mg/l | 1,870 | < 25 |
Grease & Oil | mg/l | 155 | 7 |
Fluoride | mg/l | 0.4 | |
Chloride | mg/l | 82 | |
Sulfate | mg/l | 9 |
ND = Not Detected | Reduction rate : 99.69 wt% |
Interfere = Can not analysis | Reduction rate : 98.70 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 11.26 | 8.54 | |
BOD | mg/l | 650 | 1.5 |
CODcr | mg/l | 2,240 | < 16 |
SS | mg/l | 23 | < 1 |
TDS | mg/l | 64,344 | 8 |
Grease & Oil | mg/l | 38 | 4 |
Fluoride | mg/l | 1.66 | |
Chloride | mg/l | 1,050 | |
Sulfate | mg/l | 41,792 |
ND = Not Detected | Reduction rate : 89.05 wt% |
Reduction rate : 94.39 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 8.98 | 9.71 | |
BOD | mg/l | 25,700 | 50 |
CODcr | mg/l | 124,000 | 1,660 |
SS | mg/l | 22,800 | ND |
TDS | mg/l | 12,200 | < 25 |
Grease & Oil | mg/l | 13,900 | 77 |
Fluoride | mg/l | 14 | |
Chloride | mg/l | 233 | |
Sulfate | mg/l | 4,020 |
ND = Not Detected | Reduction rate : 99.61 wt% |
Reduction rate : 99.61 vol% |
Parameter | Unit | Raw water | Recovered water |
---|---|---|---|
pH | 7.9 | 8.9 | |
BOD | mg/l | 1,050 | 85 |
CODcr | mg/l | 79,600 | 1,250 |
SS | mg/l | 4,100 | < 2.5 |
TDS | mg/l | 18,800 | 48 |
Grease & Oil | mg/l | 5,100 | 54 |
Fluoride | mg/l | 7 | |
Chloride | mg/l | ND | |
Sulfate | mg/l | < 10 |
ND = Not Detected | Reduction rate : 89.00 wt% |
Reduction rate : 87.22 vol% |